- Page d'accueil /
- Ordinateurs et accessoires /
- Ordinateurs portables /
- Ordinateurs portables traditionnels /
- LG gram 16Z90TL - 16 Inch 2.5K IPS Ultra-Lightweight La...
LG gram 16Z90TL - 16 Inch 2.5K IPS Ultra-Lightweight Laptop, Intel Core Ultra 7 256V 47TOPS NPU - EVO Edition, 16GB RAM, 512GB SSD, Windows 11 Home,
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
Livraison
rapide
Retour
gratuit*
Emballage sécurisé
Produits 100 % originaux
Conformité PCI DSS
Certifié ISO 27001
Détails du produit
| Colour | Obsidian Black |
| Hard-Drive Size | 512 GB |
| Operating Systems | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio with Dolby atmos, Lightweight, Magnesium alloy, MIL-STD-810H Durability, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Arc 140V |
| Hard Disk Description | SSD |
| Item Weight | 1244 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft 365 (30 Days Trial), McAfee Live Safe (30 Days Trial), LG Glance by Mirametrixu00ae, LG Lively Theme, LG On Screen Display, LG On Screen Display, LG Security Guard, LG gram Link, My gram |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Camera Description | FHD IR Webcam with Dual Mic |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | L2 cache |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, iOS and Android devices |
| Item Dimensions L x W x Thickness | 24.2L x 35.5W x 1.6Th centimetres |
| Chipset Type | Intel Core Ultra 7 256V |
| Power Device | 65W AC adapter - Type C |
| Video Output | HDMI, USB-C |
| Screen Bezel Thickness | Thin |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8533 MHz |
| RAM Type | DDR5 RAM |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology Type | Wi-Fi 7, Bluetooth 5.3 |
| Wireless Compability | 802.11.be, Bluetooth |
| Bluetooth Version | 5.3 |
| LAN Port Bandwidth | 10/100 with RJ45 adapter (Sold separately) |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Total USB Ports | 4 |
| Hardware Interface | Bluetooth, HDMI, Headphone, Thunderbolt 4, USB 3.2 Gen 2 |
| Number of Ports | 7 |
| Total Thunderbolt Ports | 2 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Dual 2W Stereo speaker |
| Microphone Form Factor | Built-in |
| Audio features | Dolby ATMOS |
| Audio Recording | Yes |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 256V |
| CPU Model Generation | Series 2 |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU L1 Cache | 12 MB |
| CPU Codename | Lunar Lake |
| Brand Name | LG |
| Model Name | LG gram 16Z90TL |
| Model Year | 2025 |
| Model Number | 16Z90TL-G.AU75A1 |
| Box Contents | Laptop, AC Adapter |
| Manufacturer | LG Electronics |
| Unit Count | 1.0 count |
| Screen Size | 16 Inches (40.6 cm) |
| Resolution | 2.5K |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | IPS |
| Maximum Display Resolution | 2560x1600 |
| Display Technology | IPS-Pro |
| Maximum Display Brightness | 350 Nit |
| Colour Gamut Value | 99.0 |
| Supported Monitor Maximum Quantity | 4 |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Screen Finish Type | Matte |
| Battery Cell Type | Lithium Ion |
| Battery Life | 28.5 Hours |
| Battery Average Life Standby | 12 Hours |
| Lithium Battery Energy Content | 77 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Multi-touchp & Gesture |
| Brand | LG |
| Hard disk size | 512 GB |
| CPU model | Intel Core Ultra 7 |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard, Fingerprint Reader, HD Audio with Dolby atmos, Lightweight, Magnesium alloy, MIL-STD-810H Durability, Numeric Keypad See more |
| Graphics card description | Integrated |
DESCRIPTION DU PRODUIT
LG gram 16Z90TL - 16 Inch 2.5K IPS Ultra-Lightweight Laptop, Intel Core Ultra 7 256V 47TOPS NPU - EVO Edition, 16GB RAM, 512GB SSD, Windows 11 Home, gram Hybrid AI, Copilot+ PC, Black (2025)
Informations importantes
- Limitations : Pour les produits expédiés à l'international, veuillez noter que toute garantie du fabricant peut ne pas être valide ; les options de service du fabricant peuvent ne pas être disponibles ; les manuels, instructions et avertissements de sécurité des produits peuvent ne pas être dans les langues du pays de destination ; les produits (et les matériaux qui les accompagnent) peuvent ne pas être conçus conformément aux normes, spécifications et exigences d'étiquetage du pays de destination ; et les produits peuvent ne pas être conformes à la tension et aux autres normes électriques du pays de destination (nécessitant l'utilisation d'un adaptateur ou d'un convertisseur le cas échéant). Il incombe au destinataire de s'assurer que le produit peut être importé légalement dans le pays de destination. En cas de commande auprès d'Ubuy ou de ses filiales, le destinataire est l'importateur officiel et doit se conformer à toutes les lois et réglementations du pays de destination.
- Tous les produits listés sur Ubuy ne sont pas à vendre, Ubuy étant un moteur de recherche mondial. Les produits sont soumis aux réglementations en matière d'exportation et de commerce.
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Assurance Ubuy
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.