Caractéristiques et avantages
- 14 inch Full HD display
- 4GB RAM + 64GB eMMC for ample storage
- Google Assistant voice-recognition support
- Powered by Google's Chrome Operating system
Ubuy s'engage à protéger votre sécurité et votre confidentialité. Notre système avancé de sécurité des paiements garantit la confidentialité en chiffrant vos informations lors de la transmission grâce aux protocoles AES (Advanced Encryption Standards) et SSL (Secure Socket Layer). Vos coordonnées de paiement sont 100 % sécurisées car nous ne partageons pas vos informations de paiement avec des vendeurs tiers.
ASUS Chromebook CX1 is made for boosting productivity and having more fun while on the move - all day, every day
| Colour | Silver |
| Hard-Drive Size | 64 GB |
| Operating Systems | Chrome OS |
| Other Special Features of the Product | Portable, Thin |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Hard Disk Description | 64GB eMMC |
| Item Weight | 1.51 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Personal, Business, Education |
| Webcam Capability | Yes |
| Automatic Backup Software Included | google play |
| Form Factor | Chromebook, Compact |
| Hard Disk Interface | Solid State |
| Voltage | 240 Volts |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Bluetooth devices |
| Item Dimensions L x W x Thickness | 32.3L x 1.8W x 22.8Th centimetres |
| Chipset Type | Intel (likely a chipset for Celeron processors) |
| Optical Storage Device | DVD |
| Power Device | Internal Rechargeable Battery |
| Video Output | [General Trend: HDMI and/or USB-C] |
| Screen Size | 14 Inches (35.6 cm) |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920x1080 Pixels |
| Display Technology | LED |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | None (None) |
| Has Color Screen | Yes |
| Screen Finish Type | smooth, glossy |
| Battery Cell Type | Lithium Ion |
| Battery Life | 12 Hours |
| Lithium Battery Energy Content | 42 Watt Hours |
| Human Interface Types | Touch Pad |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Voice |
| Touchpad Feature | true |
| Processor Series | Celeron |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | N4020 |
| CPU Model Generation | 10 |
| CPU Model Speed Maximum | 1.1 GHz |
| CPU Codename | Gemini Lake |
| Brand Name | ASUS |
| Model Name | ASUS Chromebook 14 CX1400CMA |
| Model Year | 2023 |
| Model Number | CX1400CMA-EB0130 |
| Box Contents | Charger, Laptop, User Manual |
| Manufacturer | ASUS |
| Unit Count | 1.0 count |
| UPC | 197105005624 |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 4 GB |
| RAM Type | DDR4 SDRAM |
| RAM Memory Slot Total Count | 1 |
| Available Memory Slots | 1 or more, not specified |
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Wi-Fi |
| Wireless Compability | 802.11n |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Total USB Ports | 2 |
| Hardware Interface | Bluetooth |
| Audio Output Type | Speakers |
| Audio features | Built-in speakers |
| Brand | ASUS |
| Hard disk size | 64 GB |
| CPU model | Celeron |
| RAM memory installed size | 4 GB |
| Operating system | Chrome OS |
| Special feature | Portable, Thin |
| Graphics card description | Integrated |
ASUS Chromebook 14 CX1400CMA Full HD Chromebook Intel Celeron N4020, 4GB RAM, 64GB EMMC, Google Chrome OS is a practical device that excites users with its swift performance and impressive battery life of up to 12 hours, ensuring all-day productivity. Setting it up is straightforward, taking just minutes, which appeals especially to families and first-time laptop users. Many reviews highlight its user-friendly nature, making it an excellent choice for children and non-tech-savvy individuals. Additionally, its portability and compact design make it a convenient companion for on-the-go users. While it's perfect for browsing and educational tasks, some users have pointed out minor difficulties with printer connectivity, showcasing the need for consideration in diverse tasks.
Partagez votre avis avec d'autres clients
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Actuellement indisponible.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Conforme PCI DSS et certifié ISO 27001:2022, avec des paiements chiffrés et une protection complète de l'acheteur pour chaque commande.
Profitez d'une expérience d'achat sereine avec des produits 100 % originaux, une sécurité de paiement conforme PCI DSS, une protection des données certifiée ISO 27001, la livraison transfrontalière la plus rapide, les retours gratuits* et un emballage sécurisé pour chaque commande.